Uplands, Nanaimo, BC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4537 Woodwinds Cres 3 2 1,249 $735,000 $588 0 days
3115 Uplands Dr 4 4 2,605 $949,000 $364 1 day
3624 Uplands Dr 4 2 1,973 $659,900 $334 5 days
526 Ruby Cres 3 2 1,531 $699,000 $456 12 days
4771 Fairbrook Cres 4 2 2,524 $849,900 $336 12 days
4810 Cedar Ridge Pl Unit ##113 1 1 626 $399,900 $638 12 days
4830 Cedar Ridge Pl Unit ##310 2 2 865 $485,000 $560 13 days
4442 Hedgestone Pl Unit ##202 2 2 1,147 $494,900 $431 14 days
881 Grouse Pl 4 2 1,756 $899,000 $511 15 days
3185 Barons Rd Unit ##107 2 1 971 $259,000 $266 15 days
4810 Cedar Ridge Pl Unit ##207 2 2 980 $489,999 $499 16 days
261 Villa Rd 5 2 2,276 $699,900 $307 20 days
4820 Cedar Ridge Pl Unit ##209 2 2 952 $499,900 $525 23 days
4895 Fairbrook Cres 3 2 1,444 $599,900 $415 21 days
340 Summit Dr 3 4 2,966 $1,180,000 $397 22 days
3614 Victoria Ave 3 2 1,296 $749,000 $577 23 days
3575 Uplands Dr 4 3 2,516 $1,198,000 $476 26 days
416 Diamond Blvd 5 4 2,761 $1,029,900 $373 26 days
4820 Cedar Ridge Pl Unit ##204 1 1 663 $379,000 $571 28 days
3211 Uplands Dr 4 2 1,928 $729,900 $378 30 days
4755 Fairbrook Cres 3 2 1,326 $599,000 $451 30 days
3108 Barons Rd Unit ##509 2 1 722 $294,000 $407 33 days
5799 Linley Valley Dr 5 3 2,093 $850,000 $406 34 days
5143 Broughton Pl 3 2 1,340 $769,900 $574 34 days
671 Marsh Wren Pl 3 2 2,044 $574,900 $281 42 days
3716 Howden Dr 3 2 1,213 $705,000 $581 44 days
4780 Fairbrook Cres 3 2 1,599 $579,900 $362 44 days
541 Charfinch Pl 4 3 3,057 $874,900 $286 44 days
150 Rainbow Cres 4 4 3,055 $1,099,900 $360 49 days
5281 Rutherford Rd Unit ##102 2 3 1,902 $1,235,000 $649 51 days
5281 Rutherford Rd Unit ##102 N/A N/A N/A $1,235,000 Unknown 51 days
3185 Barons Rd Unit ##209 1 1 850 $319,900 $376 54 days
4466 Stonebridge Pl Unit ##102 2 2 1,431 $724,900 $506 57 days
4960 Songbird Pl Unit ##203 1 1 736 $399,000 $542 57 days
3152 Mexicana Rd 3 3 1,513 $749,900 $495 57 days
5271 Rutherford Rd N/A N/A N/A $1,999,999 Unknown 57 days
3480 Pacific Edge Way 5 3 2,459 $949,000 $385 64 days
4830 Cedar Ridge Pl Unit ##419 2 2 981 $519,900 $529 64 days
3096 107th St 4 4 2,207 $1,059,900 $480 64 days
3185 Barons Rd Unit ##315 2 1 996 $324,900 $326 82 days
211 Ferntree Pl 3 4 4,079 $2,950,000 $723 84 days
4960 Songbird Pl Unit ##117 1 1 680 $390,000 $573 85 days
4085 Wellesley Ave 4 2 1,760 $799,000 $453 93 days
5384 Colbourne Dr N/A N/A N/A $429,900 Unknown 98 days
3482 Arrowsmith Rd 5 4 3,727 $1,750,000 $469 107 days
471 Heron Pl N/A N/A N/A $199,900 Unknown 140 days
33 Summit Dr N/A N/A N/A $356,900 Unknown 166 days
321 Woodhaven Dr N/A N/A N/A $388,000 Unknown 267 days
4174 Wellesley Ave 4 4 3,249 $1,300,000 $400 288 days
4176 Wellesley Ave 3 4 2,926 $1,300,000 $444 288 days
Average: 3.0 2.4 1,794 $794,293 $456 60 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4260 Butternut Dr 4 4 2,798 $1,335,000 $477 67 days
Average: 4.0 4.0 2,798 $1,335,000 $477 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.