South Nanaimo, Nanaimo, BC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
971 Douglas Ave Unit ##80 3 2 924 $199,900 $216 0 days
824 Holly Hill Rd 3 2 1,184 $475,000 $401 2 days
826 Holly Hill Rd 3 2 1,184 $450,000 $380 1 day
840 Inez Pl 5 3 2,316 $875,000 $377 1 day
293 Applegreen Ave 3 3 1,288 $699,900 $543 1 day
371 Bruce Ave 4 3 1,836 $649,900 $353 2 days
710 Winchester Ave 3 1 1,357 $499,000 $367 2 days
640 Railway Ave 4 3 1,940 $695,000 $358 2 days
451 Irwin St 3 2 864 $519,000 $600 4 days
849 Inez Pl 4 3 2,110 $699,999 $331 5 days
38 Honey Dr 2 1 846 $159,900 $189 5 days
144 Victoria Rd 3 3 1,715 $708,800 $413 5 days
00 Thompson Ave N/A N/A N/A $988,000 Unknown 7 days
Lot 23 Fern Ridge Pl 2 3 1,926 $1,249,000 $648 8 days
607 Fifth St 4 2 1,986 $749,000 $377 8 days
1000 Chase River Rd Unit ##26 3 2 1,623 $399,900 $246 9 days
1043 Harewood Mines Rd 4 4 3,281 $1,399,000 $426 9 days
1012 Highview Terr 4 3 2,004 $560,000 $279 12 days
429 Deering St 4 2 1,778 $699,900 $393 12 days
971 Douglas Ave Unit ##38 3 1 924 $174,900 $189 13 days
671 Abby Lane 6 4 2,477 $968,000 $390 16 days
541 Marisa St 3 3 1,763 $735,000 $416 17 days
119 Haliburton St Unit ##407 2 2 833 $499,900 $600 15 days
80 Fifth St Unit ##20 2 1 949 $179,900 $189 15 days
532 Lori Pl 5 3 2,517 $949,900 $377 15 days
785 Parkview Dr 4 3 2,052 $689,000 $335 15 days
789 Bowman Ave 2 2 1,370 $709,000 $517 16 days
971 Douglas Ave Unit ##71 2 2 943 $165,000 $174 19 days
706 Haliburton St 4 2 2,590 $674,900 $260 19 days
541 Lori Pl 5 3 2,386 $929,900 $389 20 days
945 Harbour View St N/A N/A N/A $339,000 Unknown 21 days
580 Ninth St 5 3 2,364 $875,000 $370 21 days
875 Brookfield Dr 5 3 2,404 $824,900 $343 22 days
775 Southland Way 4 3 2,884 $1,075,000 $372 22 days
1086 Shelby Ann Ave 5 4 2,480 $898,000 $362 23 days
913 Harbour View St N/A N/A N/A $389,000 Unknown 29 days
909 Harbour View St 5 5 2,714 $899,990 $331 29 days
950 Bruce Ave N/A N/A N/A $1,850,000 Unknown 28 days
950 Bruce Ave 5 2 1,485 $1,850,000 $1,245 28 days
726 Haliburton St 3 2 2,160 $749,900 $347 36 days
1051 Murchie Way Unit ##76 3 2 1,739 $424,900 $244 36 days
693 Park Ave 2 1 864 $529,800 $613 37 days
285 Harewood Rd Unit ##31 3 2 1,282 $379,900 $296 37 days
45 Haliburton St Unit ##305 2 1 760 $479,900 $631 42 days
45 Haliburton St Unit ##503 2 1 760 $539,900 $710 42 days
19 View St 3 1 1,198 $525,000 $438 42 days
80 Fifth St Unit ##7 2 2 892 $225,000 $252 43 days
146 Haliburton St Unit ##107 1 1 773 $399,000 $516 43 days
45 Haliburton St Unit ##407 2 2 1,025 $569,900 $556 43 days
795 Southland Way 3 2 1,286 $699,900 $544 44 days
Average: 3.3 2.2 1,589 $724,244 $424 90 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
971 Douglas Ave Unit #47 3 1 919 $259,000 $281 50 days
Average: 3.0 1.0 919 $259,000 $281 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.