Nanoose Bay, BC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2358 Andover Rd 3 3 2,066 $1,388,000 $671 2 days
3481 Grilse Rd 4 3 2,332 $1,195,000 $512 3 days
1793 Stewart Rd 3 3 2,999 $1,489,900 $496 5 days
3554 Collingwood Dr 4 4 3,196 $1,598,000 $500 6 days
1724 Oak Leaf Dr 4 6 5,250 $6,249,000 $1,190 6 days
3610 Outrigger Rd 3 4 2,501 $3,180,000 $1,271 6 days
1677 Acacia Rd 3 2 1,946 $865,000 $444 6 days
2640 Andover Rd Unit ##4 3 3 2,419 $1,129,000 $466 6 days
2606 Andover Rd 3 3 2,300 $1,200,000 $521 8 days
2340 Avondale Pl 3 2 2,898 $1,990,000 $686 9 days
1571 Brynmarl Rd Unit #Lot A N/A N/A N/A $1,399,000 Unknown 10 days
1388 Reef Rd 2 2 1,707 $2,688,000 $1,574 10 days
3112 Dolphin Dr 4 3 2,661 $1,250,000 $469 12 days
1926 Sea Lion Cres 2 2 1,632 $975,000 $597 16 days
3141 Swallow Cres 2 2 1,505 $1,099,000 $730 17 days
1730 Oak Leaf Dr 4 4 5,181 $5,295,000 $1,022 18 days
2685 Sea Blush Dr 4 5 4,973 $1,849,900 $371 20 days
2800 Boyd Dr 6 5 3,915 $1,559,000 $398 25 days
2961 Dolphin Dr N/A 1 610 $898,000 $1,472 25 days
1973 Harlequin Cres 5 3 3,384 $1,098,000 $324 25 days
2319 Island E Hwy 5 2 2,977 $949,000 $318 26 days
3555 Outrigger Rd Unit ##404 1 1 910 $479,000 $526 27 days
3104 Dolphin Dr 3 2 1,430 $849,000 $593 28 days
2552 Sea Blush Dr 3 3 2,930 $1,126,000 $384 28 days
1333 Carmel Pl 5 2 1,994 $803,300 $402 32 days
1045 Matuka Dr 4 4 5,283 $2,695,000 $510 33 days
1432 Madrona Dr 5 4 3,377 $2,100,000 $621 34 days
3380 Bradner Cir 3 3 2,056 $1,429,000 $695 35 days
3279 Blueback Dr 3 3 2,154 $1,750,000 $812 35 days
Lot 5 Redden Rd N/A N/A N/A $749,999 Unknown 36 days
1057 Paradise Pl 3 2 1,674 $1,199,000 $716 39 days
SL 2 Bonito Cres N/A N/A N/A $1,250,000 Unknown 39 days
1848 Amelia Cres 3 2 1,883 $949,000 $503 40 days
1990 Rena Rd 4 3 2,211 $1,174,900 $531 48 days
3595 Elginwood Pl 3 3 4,469 $1,550,000 $346 54 days
1341 Madrona Dr 3 4 2,498 $4,795,000 $1,919 54 days
3541 Shelby Lane 4 3 3,334 $1,069,900 $320 55 days
2060 Bel Oak Dr 3 3 2,014 $1,295,000 $642 56 days
3259 Dolphin Dr 3 4 2,763 $1,190,000 $430 59 days
1552 Terrien Rd 2 2 1,622 $1,876,000 $1,156 59 days
3529 Dolphin Dr Unit ##604 2 2 1,500 $1,299,900 $866 59 days
2305 Mate Pl 4 4 3,040 $1,049,800 $345 59 days
3341 Schooner Cove Dr 4 3 2,414 $1,375,000 $569 61 days
1520 Stone Lake Dr 4 4 2,976 $1,895,000 $636 67 days
Lot 31 Rockhampton Rd N/A N/A N/A $529,000 Unknown 68 days
1608 Marina Way 4 3 3,082 $1,119,000 $363 75 days
1974 Saddle Dr 12 4 3,859 $1,649,999 $427 77 days
3576 Sheffield Pl 3 3 2,995 $1,799,000 $600 79 days
1530 Marina Way N/A N/A N/A $479,500 Unknown 86 days
2333 Summerset Rd 6 3 3,167 $1,165,000 $367 87 days
Average: 3.7 3.1 2,828 $1,590,453 $633 88 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2227 Bonnington Dr 3 2 1,974 $1,195,000 $605 14 days
Average: 3.0 2.0 1,974 $1,195,000 $605 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.