Nanaimo, BC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2560 Departure Bay Rd Unit ##310 2 2 1,254 $449,800 $358 0 days
4537 Woodwinds Cres 3 2 1,249 $735,000 $588 0 days
66 Cortez Pl 4 3 2,697 $999,900 $370 1 day
2188 Jingle Pot Rd Unit ##200 3 3 1,261 $559,900 $444 0 days
150 Promenade Dr Unit ##311 2 2 1,180 $625,000 $529 0 days
1631 Dufferin Cres Unit ##307 2 1 911 $369,900 $406 0 days
971 Douglas Ave Unit ##80 3 2 924 $199,900 $216 0 days
1 Cls St Unit ##A N/A N/A N/A $460,000 Unknown 6 days
1000 Chase River Rd Unit ##55 3 1 1,216 $329,999 $271 1 day
770 Poplar St Unit ##204 3 2 1,140 $450,000 $394 1 day
4666 Laguna Way N/A N/A N/A $549,900 Unknown 1 day
1958 Estevan Rd 5 2 2,654 $839,900 $316 1 day
3115 Uplands Dr 4 4 2,605 $949,000 $364 1 day
824 Holly Hill Rd 3 2 1,184 $475,000 $401 2 days
826 Holly Hill Rd 3 2 1,184 $450,000 $380 1 day
5685 Edgewater Lane Unit ##111 2 2 1,182 $500,000 $423 1 day
4538 Sheridan Ridge Rd 5 4 3,665 $1,179,000 $321 2 days
30 Cavan St Unit ##304 1 1 478 $165,000 $345 1 day
30 Cavan St Unit ##209 2 1 870 $280,000 $321 1 day
840 Inez Pl 5 3 2,316 $875,000 $377 1 day
293 Applegreen Ave 3 3 1,288 $699,900 $543 1 day
308 Holly Ave 2 1 1,008 $479,900 $476 1 day
6063 Waldbank Rd 3 3 1,854 $859,000 $463 1 day
371 Bruce Ave 4 3 1,836 $649,900 $353 2 days
643 Kennedy St 1 2 890 $550,000 $617 1 day
5328 Arbour Lane 2 3 1,629 $649,900 $398 2 days
513 Martina Way 5 3 2,454 $1,075,000 $438 2 days
710 Winchester Ave 3 1 1,357 $499,000 $367 2 days
77 & 85 Skinner St N/A N/A N/A $1,195,000 Unknown 2 days
2359 Kendall Rd N/A N/A 356 $625,000 $1,755 2 days
2840 Haliday Cres 5 3 2,648 $849,900 $320 2 days
476 Machleary St 4 3 1,936 $759,900 $392 2 days
6228 Washington Way 3 3 1,954 $714,900 $365 2 days
640 Railway Ave 4 3 1,940 $695,000 $358 2 days
5355 Highridge Pl 4 3 2,910 $950,000 $326 2 days
1948 Valley Oak Dr 2 2 1,268 $369,000 $291 2 days
2145 Michigan Way 3 2 1,911 $949,900 $497 2 days
6310 Mcrobb Ave Unit ##109 2 2 1,203 $549,000 $456 2 days
451 Irwin St 3 2 864 $519,000 $600 4 days
1250 Stewart Ave Unit ##401 2 2 961 $649,900 $676 4 days
5854 Turner Rd Unit ##30 2 2 980 $205,000 $209 4 days
34 Victoria Cres N/A N/A N/A $595,000 Unknown 5 days
3624 Uplands Dr 4 2 1,973 $659,900 $334 5 days
849 Inez Pl 4 3 2,110 $699,999 $331 5 days
1630 Loat St N/A N/A N/A $524,900 Unknown 9 days
5547 Sunridge Pl 4 3 2,428 $1,099,900 $453 5 days
1501 Argyle Ave 6 4 3,268 $2,149,900 $657 5 days
3250 Telescope Terr 3 3 3,333 $1,274,900 $382 5 days
38 Honey Dr 2 1 846 $159,900 $189 5 days
351 Wesley St 2 2 1,170 $979,000 $836 5 days
Average: 3.4 2.6 1,975 $988,989 $458 76 days
Viewing 1 - 50 of 888
Viewing 1 - 50 of 888
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Twelfth St Unit ##17 2 1 770 $209,900 $272 34 days
1675 Kelsie Rd 6 4 4,501 $1,999,000 $444 59 days
4260 Butternut Dr 4 4 2,798 $1,335,000 $477 67 days
971 Douglas Ave Unit #47 3 1 919 $259,000 $281 50 days
5147 Dunn Pl 3 3 1,974 $900,000 $455 164 days
Average: 3.6 2.6 2,192 $940,580 $386 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.