Ladysmith, BC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Thetis Dr N/A N/A N/A $365,000 Unknown 1 day
302 Roland Rd 7 8 5,533 $1,570,000 $283 1 day
456 Battie Dr 3 3 2,137 $1,038,000 $485 2 days
500 Russell Rd Unit ##1 3 3 1,878 $699,900 $372 3 days
3293 Mcguire Way 3 2 2,751 $1,595,000 $579 3 days
932 Hanington Rd 4 2 2,390 $1,175,000 $491 3 days
3973 Cove Rd 5 6 6,019 $4,800,000 $797 7 days
429 Davis Rd 4 2 2,014 $774,000 $384 8 days
844 Therres Cres 4 2 1,389 $848,000 $610 13 days
940 Craig Rd 5 4 2,361 $999,900 $423 9 days
427A Walker Ave 4 3 2,339 $724,900 $309 14 days
817 Swettenham Pl 3 3 2,256 $1,199,000 $531 13 days
10 Norah Pl Unit #Lot N/A N/A N/A $300,000 Unknown 14 days
11 Russell Rd Unit #Lot N/A N/A N/A $349,900 Unknown 14 days
4 Norah Pl Unit #Lot N/A N/A N/A $300,000 Unknown 14 days
3 Norah Pl Unit #Lot N/A N/A N/A $300,000 Unknown 14 days
2 Norah Pt Unit #Lot N/A N/A N/A $300,000 Unknown 14 days
1 Norah Pl Unit #Lot N/A N/A N/A $300,000 Unknown 14 days
634 Farrell Rd 3 2 1,766 $859,500 $486 14 days
313 Holland Creek Pl Unit ##6 3 3 2,635 $819,900 $311 14 days
587 Hillcrest Ave 5 4 3,623 $899,000 $248 16 days
328 Tyrrell Rd 3 2 1,816 $865,000 $476 16 days
219 Dogwood Dr Unit ##101 2 1 916 $299,000 $326 16 days
721 Malone Rd Unit ##6 3 1 996 $299,999 $301 17 days
4299 Entrance Ave 5 4 2,585 $1,199,000 $463 17 days
780 Russell Rd 3 3 2,183 $719,000 $329 17 days
626 Delcourt Ave 3 3 2,075 $774,900 $373 20 days
127 Ray Knight Dr 5 3 2,880 $999,999 $347 21 days
621 Oakwood Rd 4 3 2,220 $885,000 $398 22 days
299 Gill Rd 4 3 3,732 $1,969,900 $527 22 days
399 Thetis Dr 5 4 3,040 $1,200,000 $394 22 days
908 Hanington Rd 5 4 3,059 $1,185,000 $387 23 days
169 Hunter Way 3 3 1,698 $659,900 $388 23 days
8 White St Unit ##10 2 1 795 $369,000 $464 24 days
420 Strang Dr 3 3 2,515 $719,000 $285 24 days
751 James Pl 3 3 1,683 $789,800 $469 24 days
525 Jim Cram Dr Unit ##10 2 1 1,232 $349,000 $283 27 days
1244 4th Ave Unit ##302 2 2 1,710 $589,900 $344 27 days
4759 Yellow Point Rd 4 3 1,713 $1,369,000 $799 110 days
350 Dogwood Dr 3 3 2,010 $899,000 $447 28 days
815 Dunsmuir Cres Unit ##31 3 3 2,436 $599,000 $245 28 days
401 Chemainus Rd N/A N/A N/A $579,900 Unknown 28 days
1040 5th Ave 3 2 1,131 $649,900 $574 28 days
446 Thetis Dr N/A N/A N/A $348,800 Unknown 28 days
441 Thetis Dr N/A N/A N/A $348,800 Unknown 28 days
443 Thetis Dr N/A N/A N/A $348,800 Unknown 28 days
4953 Coventry Lane 3 2 1,406 $745,000 $529 29 days
10980 Westdowne Rd Unit ##10 2 2 996 $274,900 $276 30 days
925 Craig Rd 3 2 1,661 $899,900 $541 31 days
317 Baden Powell St 3 1 1,065 $610,000 $572 31 days
Average: 3.5 2.8 2,194 $938,269 $479 78 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.