Departure Bay, Nanaimo, BC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2560 Departure Bay Rd Unit ##310 2 2 1,254 $449,800 $358 0 days
66 Cortez Pl 4 3 2,697 $999,900 $370 1 day
2840 Haliday Cres 5 3 2,648 $849,900 $320 2 days
1630 Loat St N/A N/A N/A $524,900 Unknown 9 days
1501 Argyle Ave 6 4 3,268 $2,149,900 $657 5 days
3250 Telescope Terr 3 3 3,333 $1,274,900 $382 5 days
1875 Bay St 5 3 2,677 $899,900 $336 6 days
1620 Loat St N/A N/A N/A $549,900 Unknown 9 days
1620 Loat St 1 1 664 $549,900 $828 9 days
104 Bray Rd N/A N/A N/A $499,900 Unknown 6 days
3021 Crestwood Pl 4 2 2,002 $759,900 $379 6 days
3406 Ocean Mist Pl 2 3 1,835 $789,000 $429 10 days
618 Beach Dr 4 4 2,742 $849,900 $309 12 days
161 Canterbury Cres N/A N/A N/A $725,000 Unknown 14 days
1820 Argyle Ave 4 3 3,275 $1,129,000 $344 14 days
2549 Doctors Rd 3 3 1,441 $794,900 $551 16 days
2619 Cosgrove Cres 3 4 2,162 $799,900 $369 16 days
267 Nottingham Dr 3 2 1,934 $988,000 $510 19 days
2835 Departure Bay Rd Unit ##101 3 3 2,218 $1,468,000 $661 20 days
2079 Bay St 5 3 1,911 $849,800 $444 21 days
2999 King Richard Dr 4 2 1,822 $2,000,000 $1,097 20 days
3255 Folkestone Dr 2 3 1,954 $674,900 $345 20 days
473 Nottingham Dr 5 4 3,032 $1,119,000 $369 20 days
2562 Departure Bay Rd Unit ##418 2 1 978 $377,777 $386 21 days
3040 Bay St 5 2 2,229 $810,000 $363 21 days
1448 Rose Ann Dr 3 3 2,092 $845,000 $403 22 days
3796 Departure Bay Rd 1 1 574 $575,000 $1,001 27 days
2446 Divot Dr 3 2 1,226 $679,900 $554 26 days
339 Nottingham Dr 3 3 1,685 $898,000 $532 26 days
157 Cilaire Dr 5 3 2,674 $1,638,600 $612 26 days
3263 Stoney Ridge 4 3 2,012 $849,900 $422 26 days
3161 Marion Way 4 3 1,940 $800,000 $412 27 days
136 Maquinna Cres 5 4 3,566 $1,275,000 $357 29 days
3450 Maveric Rd 3 3 1,519 $624,900 $411 36 days
2565 Departure Bay Rd 4 3 2,746 $1,999,900 $728 36 days
3145 Marion Way N/A N/A N/A $699,900 Unknown 41 days
3375 Edgewood Dr 4 3 2,691 $839,000 $311 44 days
2820 Cosgrove Cres 5 3 2,893 $1,049,900 $362 47 days
2815 Departure Bay Rd Unit ##310 1 1 695 $298,000 $428 51 days
3153 Marion Way 5 3 2,192 $995,000 $453 55 days
1220 Manzanita Pl Unit ##105 4 3 2,535 $1,139,999 $449 56 days
2535 Holyrood Dr 4 2 2,875 $850,000 $295 57 days
3604 Rockcliffe Dr 3 2 2,345 $620,000 $264 56 days
122 Bray Rd 3 3 2,520 $1,099,995 $436 56 days
2555 Departure Bay Rd 5 2 3,151 $851,800 $270 69 days
2560 Departure Bay Rd Unit ##601 2 2 1,784 $649,000 $363 69 days
2415 Departure Bay Rd 7 8 6,726 $1,889,000 $280 70 days
3359 Edgewood Dr 3 3 2,540 $1,199,900 $472 74 days
2839 Neyland Rd 4 3 2,360 $949,000 $402 77 days
1460 Sherwood Dr 7 7 5,150 $1,699,900 $330 78 days
Average: 3.6 2.9 2,362 $962,510 $453 53 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.