Departure Bay, Nanaimo, BC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2935 Colwood Rd 4 2 1,975 $729,000 $369 4 days
2560 Departure Bay Rd Unit ##602 2 2 1,680 $599,900 $357 5 days
3161 Singleton Rd 3 3 1,456 $679,900 $466 5 days
3026 Waterstone Way 3 3 2,980 $979,900 $328 9 days
3185 Barons Rd Unit ##214 2 1 990 $319,900 $323 9 days
2446 Divot Dr 3 2 1,226 $655,000 $534 13 days
3255 Folkestone Dr 2 3 1,954 $674,900 $345 15 days
2404 Glenayr Dr 3 3 2,123 $825,000 $388 15 days
2999 King Richard Dr 4 2 1,822 $1,800,000 $987 19 days
2562 Departure Bay Rd Unit ##508 2 1 949 $374,900 $395 18 days
3219 Point Pl 2 3 2,218 $850,000 $383 19 days
3470 Maveric Rd 3 3 1,584 $649,000 $409 19 days
1460 Sherwood Dr 8 7 5,150 $1,599,999 $310 20 days
2079 Bay St 5 3 1,911 $849,800 $444 22 days
2535 Battersea Rd 4 2 1,486 $1,395,000 $938 22 days
341 Sunny Dr 5 4 2,791 $1,149,000 $411 22 days
3071 Shamrock Pl 4 2 2,128 $769,900 $361 28 days
473 Nottingham Dr 5 4 3,032 $1,099,999 $362 27 days
2560 Departure Bay Rd Unit ##303 2 2 1,116 $592,000 $530 33 days
3145 Marion Way N/A N/A N/A $644,900 Unknown 37 days
2555 Departure Bay Rd 5 2 3,151 $849,900 $269 36 days
2565 Departure Bay Rd 4 3 2,746 $1,999,900 $728 41 days
3146 Robin Hood Dr 5 3 3,245 $898,000 $276 44 days
2600 Randle Rd 4 3 3,479 $2,750,000 $790 47 days
3385 Edgewood Dr 3 3 2,178 $698,000 $320 48 days
122 Bray Rd 3 3 2,520 $1,099,995 $436 49 days
1572 Knight Court Rd 3 3 2,970 $999,000 $336 48 days
2554 Highland Blvd 2 1 931 $340,000 $365 49 days
3231 Lauren Mary Pl 4 3 1,975 $739,900 $374 50 days
3129 Departure Bay Rd 1 1 567 $475,000 $837 50 days
2562 Departure Bay Rd Unit ##108 2 2 1,161 $599,900 $516 54 days
191 Cilaire Dr 5 5 4,431 $2,498,000 $563 56 days
2415 Departure Bay Rd 7 8 6,726 $1,889,000 $280 57 days
1217 Manzanita Pl Unit ##103 4 4 2,199 $898,800 $408 63 days
3115 Rock City Rd 3 2 1,525 $799,900 $524 63 days
3596 Oakridge Dr 3 4 3,739 $1,125,000 $300 65 days
3359 Edgewood Dr 3 3 2,540 $1,125,000 $442 69 days
2560 Departure Bay Rd Unit ##310 2 2 1,254 $435,000 $346 71 days
3111 Departure Bay Rd N/A N/A N/A $369,000 Unknown 72 days
162 Sir Lancelot Pl 4 3 3,062 $809,900 $264 82 days
7 White Eagle Terr N/A N/A N/A $799,000 Unknown 82 days
3315 Hammond Bay Rd N/A N/A N/A $1,749,000 Unknown 85 days
3315 Hammond Bay Rd 6 3 2,379 $1,749,000 $735 85 days
160 San Frisco Way 4 3 1,899 $869,900 $458 84 days
1630 Loat St N/A N/A N/A $499,900 Unknown 100 days
1501 Argyle Ave 6 4 3,268 $2,074,900 $634 96 days
3250 Telescope Terr 3 3 3,333 $1,149,800 $344 96 days
1620 Loat St N/A N/A N/A $524,900 Unknown 100 days
1620 Loat St 1 1 664 $524,900 $790 100 days
104 Bray Rd N/A N/A N/A $499,900 Unknown 97 days
Average: 3.5 2.9 2,367 $1,004,272 $473 66 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.